top of page

Award ID | Award Amount | Description | Awarding Agency | Sub Awarding Agency |
|---|---|---|---|---|
HC101319PA787 | $62,999.65 | 1 GB ETHERNET SERVICE | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA236 | $193,386.67 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101319PA759 | $178,154.17 | 1GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
HC101317PA568 | $53,575.13 | N/A | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
FA286016P0153 | $22,899.01 | FITNESS EQUIPMENT | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE AIR FORCE |
36C10E20P0161 | $442,585.65 | PACS/CCTV SYSTEM REPLACEMENT | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
HC101319PA495 | $232,833.60 | 1GB ETHERNET | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
36C24719P0771 | $298,260.20 | CCTV EXPANSION | DEPARTMENT OF VETERANS AFFAIRS (VA) | VETERANS AFFAIRS, DEPARTMENT OF |
N0042117P0417 | $10,867.50 | -HEADSETS AND CABLES - VIPER | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
M6700116P1219 | $7,098.90 | PADI CERTIFICATION COURSES | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE NAVY |
W91QVN19P0139 | $45,610.12 | GUARDIAN AI | DEPARTMENT OF DEFENSE (DOD) | DEPT OF THE ARMY |
HC101319PA730 | $37,533.16 | 10GB ETHERNET IP BACKBONE CIRCUIT | DEPARTMENT OF DEFENSE (DOD) | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) |
bottom of page
.png)

